Alex Becker
YT@AlexBeckersChannel
Accuracy
41%17 decided · 6 hit · 9 miss · 2 partial · 7 pending
Ledger verified· 2476 sealed
Call History
24 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-10-11 | AVAXBULL | bullish · judged @ 30d | $21.03 | — | −8.2% | −14.4% | MISS | YouTube |
| 2025-10-11 | TAOBULL | bullish · judged @ 30d | $297 | — | +35.9% | +15.4% | HIT | YouTube |
| 2025-10-11 | BTCBULL 7d | bullish · judged @ 7d | $113,202 | −0.0% | — | — | PARTIAL | YouTube |
| 2025-10-11 | ETHBULL 7d | bullish · judged @ 7d | $3,836 | +5.9% | — | — | HIT | YouTube |
| 2025-09-14 | BTCBULL 90d | bullish · judged @ 90d | $115,971 | — | −0.0% | −0.0% | PARTIAL | YouTube |
| 2025-09-14 | AVAXBULL 90d → $20.00 | bullish · judged @ 90d | $30.04 | — | −20.0% | −34.2% | MISS | YouTube |
| 2025-09-14 | ADABULL 90d → $5.00 | bullish · judged @ 90d | $0.9300 | — | −21.0% | −33.9% | MISS | YouTube |
| 2025-09-14 | TAOBULL 90d | bullish · judged @ 90d | $359 | — | +25.2% | +3.3% | HIT | YouTube |
| 2025-09-14 | LINKBULL 90d | bullish · judged @ 90d | $24.87 | — | −19.5% | −23.0% | MISS | YouTube |
| 2025-08-26 | ADABEAR 30d | bearish · judged @ 30d | $0.8383 | −3.7% | −5.9% | — | HIT | YouTube |
| 2025-08-26 | ETHBULL 30d | bullish · judged @ 30d | $4,382 | −0.9% | −8.2% | — | MISS | YouTube |
| 2025-08-26 | TAOBULL 30d | bullish · judged @ 30d | $321 | −2.8% | −5.8% | — | MISS | YouTube |
| 2025-08-13 | BTCBULL 90d → $100,000 | bullish · judged @ 90d | $120,203 | — | +0.0% | +0.0% | HIT | YouTube |
| 2025-08-13 | ETHBULL 90d → $4,500 | bullish · judged @ 90d | $4,607 | — | +0.7% | −10.7% | MISS | YouTube |
| 2025-08-13 | TAOBULL 30d | bullish · judged @ 30d | $392 | −6.6% | −4.8% | — | MISS | YouTube |
| 2025-08-13 | LINKBULL | bullish · judged @ 30d | $23.48 | — | +8.0% | −18.5% | HIT | YouTube |
| 2025-08-13 | PALBULL | bullish · judged @ 30d | $0.0080 | — | −31.4% | −26.2% | MISS | YouTube |
| 2025-08-13 | TALBULL | bullish · judged @ 30d | $0.0023 | — | — | −28.8% | PENDING | YouTube |
| 2025-03-06 | ONDOBULL 30d | bullish · judged @ 30d | — | — | — | — | PENDING | YouTube |
| 2025-03-06 | ZIGBULL 90d | bullish · judged @ 90d | — | — | — | — | PENDING | YouTube |
| 2025-03-06 | LINKBULL 30d | bullish · judged @ 30d | — | — | — | — | PENDING | YouTube |
| 2024-10-02 | 0X0BULL | bullish · judged @ 30d | — | — | — | — | PENDING | YouTube |
| 2024-10-02 | NODEAIBULL | bullish · judged @ 30d | — | — | — | — | PENDING | YouTube |
| 2024-10-02 | HASHAIBULL 30d | bullish · judged @ 30d | — | — | — | — | PENDING | YouTube |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.
Support CallScore
Keep the ledger free & uncensorable — every call stays on the record, forever. Pay with any crypto, no account required.
$