Inmortal
X@inmortalcrypto
Accuracy
40%20 decided · 4 hit · 8 miss · 8 partial · 6 pending
Ledger verified· 2476 sealed
Call History
26 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-07-05 | BTCBULL | bullish · judged @ 30d | $63,094 | — | — | — | PENDING | X |
| 2026-07-04 | HYPEBULL | bullish · judged @ 30d | $70.78 | — | — | — | PENDING | X |
| 2026-07-02 | SOLBEAR | bearish · judged @ 30d | $77.35 | — | — | — | PENDING | X |
| 2026-06-23 | HYPEBULL 90d | bullish · judged @ 90d | $66.16 | — | — | — | PENDING | X |
| 2026-06-23 | CCDBULL 30d | bullish · judged @ 30d | $0.0041 | +1.3% | — | — | PENDING | X |
| 2026-06-22 | BTCBULL | bullish · judged @ 30d | $63,232 | — | — | — | PENDING | X |
| 2026-06-14 | HYPEBULL | bullish · judged @ 30d | $60.71 | — | +7.9% | — | HIT | X |
| 2026-06-08 | HYPEBULL | bullish · judged @ 30d | $59.49 | — | +16.2% | — | HIT | X |
| 2026-05-26 | ETHBULL | bullish · judged @ 30d | $2,111 | — | −2.2% | — | MISS | X |
| 2026-05-22 | HYPEBULL | bullish · judged @ 30d | $58.68 | — | +37.6% | — | HIT | X |
| 2026-05-21 | SOLBULL 7d | bullish · judged @ 7d | $86.01 | −0.3% | — | — | PARTIAL | X |
| 2026-05-19 | BTCBEAR | bearish · judged @ 30d | $76,952 | — | 0.0% | — | PARTIAL | X |
| 2026-05-14 | ETHBULL | bullish · judged @ 30d | $2,258 | — | −6.4% | — | MISS | X |
| 2026-04-23 | BTCBULL 30d → $70,000 | bullish · judged @ 30d | $78,195 | 0.0% | 0.0% | — | HIT | X |
| 2026-03-09 | BTCBULL | bullish · judged @ 30d | $66,036 | — | 0.0% | 0.0% | PARTIAL | X |
| 2026-03-03 | SOLBULL | bullish · judged @ 30d | $86.69 | — | −5.1% | −12.0% | MISS | X |
| 2026-02-26 | BTCBEAR | bearish · judged @ 30d | $67,947 | — | 0.0% | 0.0% | PARTIAL | X |
| 2026-02-10 | BTCBULL 90d | bullish · judged @ 90d | $70,096 | — | 0.0% | 0.0% | PARTIAL | X |
| 2026-02-09 | ETHBULL 30d | bullish · judged @ 30d | $2,095 | −3.7% | −1.9% | — | PARTIAL | X |
| 2026-02-05 | HYPEBULL | bullish · judged @ 30d | $35.56 | — | −5.5% | +12.3% | MISS | X |
| 2026-02-05 | HLBULL | bullish · judged @ 30d | $0.0002 | — | −37.5% | −50.1% | MISS | X |
| 2026-01-15 | FLOKIBULL 7d | bullish · judged @ 7d | $0.00005344 | −9.8% | — | — | MISS | X |
| 2026-01-14 | ETHBULL | bullish · judged @ 30d | $3,320 | — | −10.9% | −6.8% | MISS | X |
| 2026-01-14 | SOLBULL 90d | bullish · judged @ 90d | $145 | — | −15.6% | −18.5% | MISS | X |
| 2025-12-19 | BTCBULL | bullish · judged @ 30d | $85,450 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-12-10 | BTCBULL 30d | bullish · judged @ 30d | $92,723 | −0.0% | −0.0% | — | PARTIAL | X |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.
Support CallScore
Keep the ledger free & uncensorable — every call stays on the record, forever. Pay with any crypto, no account required.
$