Crypto Mich
X@CryptoMichNL
Accuracy
52%26 decided · 9 hit · 8 miss · 9 partial · 26 pending
Ledger verified· 2476 sealed
Call History
52 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | SOLBULL 30d → $65,000 | bullish · judged @ 30d | $75.44 | — | — | — | PENDING | X |
| 2026-07-19 | ARBBULL | bullish · judged @ 30d | $0.0883 | — | — | — | PENDING | X |
| 2026-07-18 | SUIBULL | bullish · judged @ 30d | $0.7394 | — | — | — | PENDING | X |
| 2026-07-18 | ETHBULL 7d → $2,000 | bullish · judged @ 7d | $1,841 | — | — | — | PENDING | X |
| 2026-07-17 | BTCBULL 7d → $65,000 | bullish · judged @ 7d | $63,789 | — | — | — | PENDING | X |
| 2026-07-15 | HYPEBULL | bullish · judged @ 30d | $65.42 | — | — | — | PENDING | X |
| 2026-07-13 | AVAXBULL 30d | bullish · judged @ 30d | $6.40 | −0.7% | — | — | PENDING | X |
| 2026-07-12 | HYPEBULL 30d → $100 | bullish · judged @ 30d | $67.04 | −11.5% | — | — | PENDING | X |
| 2026-07-12 | ARBBULL 30d | bullish · judged @ 30d | $0.0951 | −8.6% | — | — | PENDING | X |
| 2026-07-11 | TAOBULL | bullish · judged @ 30d | $213 | — | — | — | PENDING | X |
| 2026-07-11 | NEARBULL | bullish · judged @ 30d | $1.89 | — | — | — | PENDING | X |
| 2026-07-11 | ETHBULL | bullish · judged @ 30d | $1,796 | — | — | — | PENDING | X |
| 2026-07-11 | BTCBULL 30d → $75,000 | bullish · judged @ 30d | $64,082 | 0.0% | — | — | PENDING | X |
| 2026-07-10 | BTCBULL | bullish · judged @ 30d | $63,221 | — | — | — | PENDING | X |
| 2026-07-10 | ONDOBULL 7d → $0.3400 | bullish · judged @ 7d | $0.3161 | +14.5% | — | — | HIT | X |
| 2026-07-10 | SUIBULL 30d | bullish · judged @ 30d | $0.7164 | +2.2% | — | — | PENDING | X |
| 2026-07-05 | ETHFIBULL 30d | bullish · judged @ 30d | $0.4119 | −0.1% | — | — | PENDING | X |
| 2026-07-03 | ETHBULL 30d | bullish · judged @ 30d | $1,698 | −0.0% | — | — | PENDING | X |
| 2026-07-03 | NEARBULL | bullish · judged @ 30d | $1.94 | — | — | — | PENDING | X |
| 2026-07-02 | ARBBULL | bullish · judged @ 30d | $0.0767 | — | — | — | PENDING | X |
| 2026-06-21 | AVAXBULL | bullish · judged @ 30d | $6.23 | — | — | — | PENDING | X |
| 2026-06-20 | NEARBULL 30d | bullish · judged @ 30d | $2.17 | −11.3% | −13.6% | — | MISS | X |
| 2026-06-20 | TAOBULL 30d | bullish · judged @ 30d | $228 | −0.7% | −14.8% | — | MISS | X |
| 2026-06-20 | BTCBULL | bullish · judged @ 30d | $63,514 | — | 0.0% | — | PARTIAL | X |
| 2026-06-20 | PLUMEBULL | bullish · judged @ 30d | $0.0109 | — | −8.1% | — | MISS | X |
| 2026-06-20 | AAVEBULL | bullish · judged @ 30d | $73.07 | — | +20.2% | — | HIT | X |
| 2026-06-17 | LINKBULL | bullish · judged @ 30d | $8.27 | — | +3.5% | — | HIT | X |
| 2026-06-14 | ONDOBULL 90d | bullish · judged @ 90d | $0.3637 | — | −11.6% | — | PENDING | X |
| 2026-06-13 | BTCBULL | bullish · judged @ 30d | $63,538 | — | 0.0% | — | PARTIAL | X |
| 2026-06-13 | NEARBULL 30d | bullish · judged @ 30d | $2.00 | +8.1% | −6.1% | — | MISS | X |
| 2026-06-13 | BTCBULL | bullish · judged @ 30d | $63,538 | — | 0.0% | — | PARTIAL | X |
| 2026-06-09 | EIGENBULL 90d | bullish · judged @ 90d | $0.1803 | — | +39.4% | — | PENDING | X |
| 2026-06-09 | TAOBULL 90d | bullish · judged @ 90d | $215 | — | −3.7% | — | PENDING | X |
| 2026-06-08 | ONDOBULL 30d | bullish · judged @ 30d | $0.3473 | +2.1% | −5.6% | — | MISS | X |
| 2026-06-08 | HYPEBULL 30d | bullish · judged @ 30d | $59.49 | +3.6% | +16.2% | — | HIT | X |
| 2026-06-06 | BTCBULL | bullish · judged @ 30d | $60,922 | — | 0.0% | — | PARTIAL | X |
| 2026-06-06 | NEARBULL | bullish · judged @ 30d | $1.97 | — | −1.9% | — | PARTIAL | X |
| 2026-06-04 | ONDOBULL | bullish · judged @ 30d | $0.4155 | — | −17.3% | — | MISS | X |
| 2026-06-04 | ETHBEAR | bearish · judged @ 30d | $1,811 | — | −0.7% | — | PARTIAL | X |
| 2026-06-04 | EIGENBULL | bullish · judged @ 30d | $0.2100 | — | +3.5% | — | HIT | X |
| 2026-05-30 | ACUBULL | bullish · judged @ 30d | $0.0827 | — | +16.4% | — | HIT | X |
| 2026-05-30 | BTCBULL | bullish · judged @ 30d | $73,383 | — | 0.0% | — | PARTIAL | X |
| 2026-05-28 | SEIBULL | bullish · judged @ 30d | $0.0662 | — | −0.4% | — | PARTIAL | X |
| 2026-05-24 | TAOBULL | bullish · judged @ 30d | $279 | — | −2.0% | — | PARTIAL | X |
| 2026-05-23 | BTCBEAR 7d → $75,000 | bearish · judged @ 7d | $75,483 | 0.0% | — | — | HIT | X |
| 2026-05-22 | NEARBULL 90d | bullish · judged @ 90d | $1.93 | — | +30.9% | — | PENDING | X |
| 2025-12-30 | SUIBULL | bullish · judged @ 30d | $1.44 | — | −4.6% | −16.9% | MISS | X |
| 2025-12-29 | ETHBULL 7d → $3,050 | bullish · judged @ 7d | $2,948 | +2.4% | — | — | HIT | X |
| 2025-07-12 | BTCBEAR 7d → $1.00 | bearish · judged @ 7d | $117,571 | −0.0% | — | — | MISS | X |
| 2025-07-08 | ETHBULL | bullish · judged @ 30d | $2,544 | — | +38.6% | +63.5% | HIT | X |
| 2025-01-30 | ETHBULL 90d → $20,000 | bullish · judged @ 90d | — | — | — | — | PENDING | X |
| 2025-01-30 | BTCBULL 90d → $500,000 | bullish · judged @ 90d | — | — | — | — | PENDING | X |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.
Support CallScore
Keep the ledger free & uncensorable — every call stays on the record, forever. Pay with any crypto, no account required.
$