K A L E O
X@CryptoKaleo
Accuracy
42%25 decided · 4 hit · 8 miss · 13 partial · 14 pending
Ledger verified· 2476 sealed
Call History
39 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | HMMBULL | bullish · judged @ 30d | $0.0010 | — | — | — | PENDING | X |
| 2026-07-20 | TENDIESBULL | bullish · judged @ 30d | $0.0218 | — | — | — | PENDING | X |
| 2026-07-18 | BTCBULL 7d | bullish · judged @ 7d | $63,926 | — | — | — | PENDING | X |
| 2026-07-18 | ETHBULL 7d | bullish · judged @ 7d | $1,841 | — | — | — | PENDING | X |
| 2026-07-16 | MEWBULL | bullish · judged @ 30d | $0.0004 | — | — | — | PENDING | X |
| 2026-07-16 | DOGEBULL | bullish · judged @ 30d | $0.0740 | — | — | — | PENDING | X |
| 2026-07-15 | CASHCATBULL | bullish · judged @ 30d | $0.1651 | — | — | — | PENDING | X |
| 2026-07-14 | SUIBULL 30d → $1.00 | bullish · judged @ 30d | $0.7201 | — | — | — | PENDING | X |
| 2026-07-13 | QQQBEAR 7d | bearish · judged @ 7d | $725 | −5.6% | — | — | HIT | X |
| 2026-07-08 | ETHBEAR 30d | bearish · judged @ 30d | $1,770 | +4.2% | — | — | PENDING | X |
| 2026-07-08 | SUIBULL 90d | bullish · judged @ 90d | $0.7277 | — | — | — | PENDING | X |
| 2026-07-02 | QQQBEAR 7d | bearish · judged @ 7d | $726 | −5.8% | — | — | HIT | X |
| 2026-07-01 | BTCBEAR 7d | bearish · judged @ 7d | $58,551 | 0.0% | — | — | PARTIAL | X |
| 2026-06-29 | SOLBEAR | bearish · judged @ 30d | $71.40 | — | — | — | PENDING | X |
| 2026-06-24 | BTCBEAR 7d | bearish · judged @ 7d | $62,652 | 0.0% | — | — | PARTIAL | X |
| 2026-06-23 | ETHBULL | bullish · judged @ 30d | $1,727 | — | — | — | PENDING | X |
| 2026-06-23 | SOLBEAR | bearish · judged @ 30d | $71.84 | — | — | — | PENDING | X |
| 2026-06-08 | SUIBULL 90d | bullish · judged @ 90d | $0.7567 | — | −4.0% | — | PENDING | X |
| 2026-06-06 | BTCBULL | bullish · judged @ 30d | $60,922 | — | 0.0% | — | PARTIAL | X |
| 2026-06-03 | BTCBULL | bullish · judged @ 30d | $66,650 | — | 0.0% | — | PARTIAL | X |
| 2026-05-26 | BTCBULL | bullish · judged @ 30d | $77,274 | — | 0.0% | — | PARTIAL | X |
| 2026-05-21 | SUIBULL | bullish · judged @ 30d | $1.08 | — | −15.8% | — | MISS | X |
| 2026-05-21 | MONADBULL | bullish · judged @ 30d | $0.0268 | — | −5.2% | — | MISS | X |
| 2026-05-20 | BTCBULL | bullish · judged @ 30d | $76,809 | — | 0.0% | — | PARTIAL | X |
| 2026-05-19 | HYPEBULL | bullish · judged @ 30d | $47.49 | — | +66.2% | — | HIT | X |
| 2026-05-19 | BTCBULL 7d | bullish · judged @ 7d | $76,952 | 0.0% | — | — | PARTIAL | X |
| 2026-05-11 | SUIBULL 7d → $2.00 | bullish · judged @ 7d | $1.33 | −16.3% | — | — | MISS | X |
| 2026-05-10 | ETHBULL | bullish · judged @ 30d | $2,326 | — | −5.5% | — | MISS | X |
| 2026-05-10 | PENGUBULL | bullish · judged @ 30d | $0.0107 | — | −14.7% | — | MISS | X |
| 2026-04-30 | ETHBULL | bullish · judged @ 30d | $2,253 | — | −7.5% | — | MISS | X |
| 2026-04-30 | BTCBULL | bullish · judged @ 30d | $75,775 | — | 0.0% | — | PARTIAL | X |
| 2026-04-17 | BTCBULL 90d | bullish · judged @ 90d | $75,149 | — | 0.0% | 0.0% | PARTIAL | X |
| 2026-04-06 | BTCBULL 30d | bullish · judged @ 30d | $68,986 | −0.0% | −0.0% | — | PARTIAL | X |
| 2026-03-16 | BTCBULL | bullish · judged @ 30d | $72,682 | — | 0.0% | 0.0% | PARTIAL | X |
| 2026-03-11 | SUIBULL 30d | bullish · judged @ 30d | $0.9559 | +1.9% | −5.5% | — | MISS | X |
| 2026-03-09 | ETHBULL | bullish · judged @ 30d | $1,939 | — | +6.6% | −11.2% | HIT | X |
| 2026-03-04 | BTCBULL 7d | bullish · judged @ 7d | $68,322 | 0.0% | — | — | PARTIAL | X |
| 2025-12-29 | LTCBULL | bullish · judged @ 30d | $78.63 | — | −12.4% | −7.0% | MISS | X |
| 2025-12-29 | BTCBULL | bullish · judged @ 30d | $87,823 | — | −0.0% | −0.0% | PARTIAL | X |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.
Support CallScore
Keep the ledger free & uncensorable — every call stays on the record, forever. Pay with any crypto, no account required.
$