Bluntz
X@Bluntz_Capital
Accuracy
41%17 decided · 5 hit · 8 miss · 4 partial · 16 pending
Ledger verified· 2476 sealed
Call History
33 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | JUGGERNAUTBULL | bullish · judged @ 30d | $0.0041 | — | — | — | PENDING | X |
| 2026-07-20 | CASHCATBULL | bullish · judged @ 30d | $0.0796 | — | — | — | PENDING | X |
| 2026-07-19 | JTOBULL 30d | bullish · judged @ 30d | $0.5491 | — | — | — | PENDING | X |
| 2026-07-18 | SOLBULL 7d | bullish · judged @ 7d | $74.99 | — | — | — | PENDING | X |
| 2026-07-16 | CARDSBULL 90d | bullish · judged @ 90d | $0.1581 | — | — | — | PENDING | X |
| 2026-07-15 | HYPEBULL 7d | bullish · judged @ 7d | $65.42 | — | — | — | PENDING | X |
| 2026-07-14 | ARBBULL | bullish · judged @ 30d | $0.0901 | — | — | — | PENDING | X |
| 2026-07-12 | ADABULL | bullish · judged @ 30d | $0.1663 | — | — | — | PENDING | X |
| 2026-07-09 | ADABULL | bullish · judged @ 30d | $0.1667 | — | — | — | PENDING | X |
| 2026-07-06 | SOLBULL 7d | bullish · judged @ 7d | $81.46 | −6.0% | — | — | MISS | X |
| 2026-07-02 | CARDSBULL | bullish · judged @ 30d | $0.2201 | — | — | — | PENDING | X |
| 2026-07-01 | BTCBULL 7d | bullish · judged @ 7d | $58,551 | 0.0% | — | — | PARTIAL | X |
| 2026-06-28 | CARDSBULL 30d | bullish · judged @ 30d | $0.2413 | −17.3% | — | — | PENDING | X |
| 2026-06-26 | SOLBULL | bullish · judged @ 30d | $67.63 | — | — | — | PENDING | X |
| 2026-06-23 | ADABULL | bullish · judged @ 30d | $0.1583 | — | — | — | PENDING | X |
| 2026-06-19 | SOLBULL | bullish · judged @ 30d | $69.64 | — | +5.3% | — | HIT | X |
| 2026-06-18 | SOLBULL 30d | bullish · judged @ 30d | $71.98 | −0.2% | +5.0% | — | HIT | X |
| 2026-06-16 | TAOBULL | bullish · judged @ 30d | $266 | — | −22.9% | — | MISS | X |
| 2026-06-15 | NEARBULL | bullish · judged @ 30d | $2.22 | — | −8.7% | — | MISS | X |
| 2026-06-15 | CARDSBULL 7d | bullish · judged @ 7d | $0.2680 | +10.5% | — | — | HIT | X |
| 2026-06-04 | HYPEBULL 1d | bullish · judged @ 7d | $74.39 | −24.5% | — | — | MISS | X |
| 2026-06-04 | BTCBEAR | bearish · judged @ 30d | $64,022 | — | 0.0% | — | PARTIAL | X |
| 2026-06-04 | ETHBEAR | bearish · judged @ 30d | $1,811 | — | −0.7% | — | PARTIAL | X |
| 2026-06-04 | SOLBEAR | bearish · judged @ 30d | $71.68 | — | +17.1% | — | MISS | X |
| 2026-06-02 | NEARBULL | bullish · judged @ 30d | $2.63 | — | −15.3% | — | MISS | X |
| 2026-06-02 | ADABULL | bullish · judged @ 30d | $0.2307 | — | −17.3% | — | MISS | X |
| 2026-05-26 | HYPEBULL 30d | bullish · judged @ 30d | $61.25 | +27.7% | +25.3% | — | HIT | X |
| 2026-05-25 | ADABEAR | bearish · judged @ 30d | — | — | — | — | PENDING | X |
| 2026-05-22 | HYPEBULL | bullish · judged @ 30d | $58.68 | — | +37.6% | — | HIT | X |
| 2026-05-14 | ADABULL 7d | bullish · judged @ 7d | — | — | — | — | PENDING | X |
| 2025-12-17 | ETHBEAR 7d | bearish · judged @ 7d | $2,964 | +0.5% | — | — | PARTIAL | X |
| 2025-10-09 | ETHBULL | bullish · judged @ 30d | $4,528 | — | −8.0% | −3.2% | MISS | X |
| 2024-11-26 | DOGEBEAR 1d | bearish · judged @ 7d | — | — | — | — | PENDING | X |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.
Support CallScore
Keep the ledger free & uncensorable — every call stays on the record, forever. Pay with any crypto, no account required.
$