Ben Armstrong
X@BenArmstrongsX
Accuracy
45%11 decided · 0 hit · 1 miss · 10 partial · 23 pending
Ledger verified· 2476 sealed
Call History
37 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-12-18 | BTCBULL 90d | bullish · judged @ 90d | $86,065 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-12-04 | BTCBEAR 90d | bearish · judged @ 90d | $93,619 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-12-03 | BTCBULL | bullish · judged @ 30d | $91,345 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-12-02 | BTCBEAR | bearish · judged @ 30d | $86,281 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-11-25 | BTCBULL | bullish · judged @ 30d | $88,229 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-11-10 | BTCBULL 1d | bullish · judged @ 7d | $104,710 | 0.0% | — | — | PARTIAL | X |
| 2025-11-06 | BTCBULL | bullish · judged @ 30d | $103,878 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-10-30 | BTCBEAR | bearish · judged @ 30d | $110,047 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-10-22 | BTCBEAR | bearish · judged @ 30d | $108,486 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-10-07 | BTCBULL | bullish · judged @ 30d | $124,774 | — | 0.0% | 0.0% | PARTIAL | X |
| 2025-09-16 | ETHBULL 90d | bullish · judged @ 90d | $4,524 | — | −7.9% | −8.7% | MISS | X |
| 2025-03-25 | BTCBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2025-02-17 | ONDOBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2025-02-17 | XRPBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2025-02-01 | XRPBULL 90d | bullish · judged @ 90d | — | — | — | — | PENDING | X |
| 2025-01-27 | ETHBEAR | bearish · judged @ 30d | — | — | — | — | PENDING | X |
| 2025-01-22 | XRPBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-12-31 | XRPFLAT 90d | no directional claim · judged @ 90d | — | — | — | — | N/A | X |
| 2024-12-31 | ONDOFLAT 90d | no directional claim · judged @ 90d | — | — | — | — | N/A | X |
| 2024-12-16 | ONDOBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-12-14 | DOTBEAR | bearish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-12-14 | KASBEAR | bearish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-11-14 | SUIBULL 90d | bullish · judged @ 90d | — | — | — | — | PENDING | X |
| 2024-11-14 | TAOBULL 30d | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-11-14 | NEARBULL 30d | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-11-14 | ICPBULL 30d | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-21 | ETHBEAR | bearish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-21 | BNBBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-21 | HBARBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-21 | TONFLAT | no directional claim · judged @ 30d | — | — | — | — | N/A | X |
| 2024-09-21 | ICPBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-21 | ADABEAR | bearish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-21 | SOLBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-21 | AVAXBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-21 | SUIBULL | bullish · judged @ 30d | — | — | — | — | PENDING | X |
| 2024-09-12 | XRPBULL 90d | bullish · judged @ 90d | — | — | — | — | PENDING | X |
| 2024-09-12 | ADABEAR 90d | bearish · judged @ 90d | — | — | — | — | PENDING | X |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.
Support CallScore
Keep the ledger free & uncensorable — every call stays on the record, forever. Pay with any crypto, no account required.
$